Organic Manure | ||
(1) | Moisture per cent by weight, maximum | 25.0 |
(2) | Particle size | Minimum 90% material Should pass through 4.0mm IS sieve |
(3) | Bulk density (g/cm3 ) | <1.0 |
(4) | Total organic carbon, per cent by weight, minimum | 14.0 |
(5) | Total Nitrogen (as N) per cent by weight, minimum | 0.5 |
(6) | Total Phosphates (as P2O5) per cent by weight, minimum | 0.5 |
(7) | Total potash (as K2O) per cent by weight, minimum | 0.5 |
(9) | NPK nutrients – not N,P2O5 and K2O nutrient should not be less than 3% |
|
(10) | C:N ratio | <20 |
(11) | PH | 6.0-8.5* |
(12) | *Omitted |
|
(13) | Pathogen | Nill |
(13) | Heavy metal content (as mg/kg), maximum Arsenic as (AS2o3) Cadmium (as Cd) Chromium (as Cr) Copper (as Cu) Mercury (as Hg) Nickel (as Ni) Lead (as Pb) Zinc (as Zn) |
10.0 5.0 50.0 300.00 0.15 50.00 100.00 1000.00 |